Done-for-you carrier vetting for freight brokers. Every carrier on your board, checked daily against current FMCSA authority, bond and cargo insurance โ with a clean morning report.
Start your $500 pilotNo software. No logins. You send a list โ we do the work.
Email your CSV of DOT/MC numbers โ or just forward your onboarding queue. Takes you a minute.
Current federal data: operating authority, surety bond, cargo insurance, BIPD coverage, MCS-150 freshness, registry existence.
A clean green/red report in your inbox every morning โ plus same-day turnaround on any carrier you're about to book.
Real checks, redacted for privacy. Notice the last two carriers โ registered, but no active authority. That's the #1 double-brokering pattern.
| Carrier | MC | Authority | Bond | Cargo ins. | Coverage | Verdict |
|---|---|---|---|---|---|---|
| BROOKLEDGE INC | MC304222 | ACTIVE | YES | YES | $750,000 | CLEAN |
| B VON PARIS & SONS INC | MC296514 | ACTIVE | YES | YES | $750,000 | CLEAN |
| REFRIGERATED TRANSPORT INC | MC352517 | ACTIVE | YES | YES | $750,000 | CLEAN |
| CRETE CARRIER CORPORATION | MC220169 | ACTIVE | YES | YES | $750,000 | CLEAN |
| NUNEZ TRUCKING LLC | MC513321 | โ | NO | โ | โ | โ no active authority |
| DOUGLASSVILLE AUTO BODY INC | MC528914 | โ | NO | โ | โ | โ no active authority |
Start with a pilot. See the value before you commit.
See the quality before you pay anything.
Email your 10 DOT numbers